Star Trax 5k Results By Year
2022 Star Trax 5K Night Run Finish, Sebo Stadium – Salem, Ohio
Aug. 6, 2022
Results provided by GOPHER RUN >
CLASS NET CLOCK
PLACE PLACE FINISHER TIME TIME PACE
1 Hunter Chrisopher, 20, Salem, OH 15:37.6 15:37.9 5:03
2 Cameron Christopher, 20, Salem, OH 15:52.5 15:52.5 5:07
3 Will Madison, 16, Salem, OH 17:36.3 17:36.8 5:41
4 1 Collin Hemick, 17, Salem, OH 17:43.7 17:44.4 5:43
5 2 Patrick Scahill, 15, Ravenna, OH 18:18.1 18:18.1 5:54
6 1 Jeff Geiss, 49, Salem, OH 18:19.6 18:19.6 5:55
7 1 Luke Stephens, 13, Salem, OH 18:25.1 18:25.6 5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
8 3 Parker Warren, 15, Salem, OH 18:35.1 18:35.1 6:00
9 4 Brannen Smith, 19, East Liverpool, OH 18:54.7 18:55.6 6:06
10 5 Lucas Ziegler, 18, Salem, OH 18:58.7 18:59.0 6:07
11 Maggie Hall, 15*, Salem, OH 19:01.9 19:03.1 6:09
12 1 Joe Stafford, 21, Minerva, OH 19:02.0 19:03.2 6:09
13 6 Hayden thompson, 16, Salem, OH 19:03.9 19:03.9 6:09
14 7 Davin Koskinen, 18, Salem, OH 19:32.1 19:33.0 6:18
15 8 Lukas Ganslein, 17, Salem, OH 19:37.9 19:38.2 6:20
16 2 Cooper Barth, 14, Salem, OH 19:44.8 19:44.8 6:22
17 Maggie Hopple, 15*, Salem, OH 19:45.1 19:46.4 6:23
18 Megan Stafford, 16*, Minerva, OH 19:46.3 19:47.2 6:23
19 1 Tom Stafford, 52, Minerva, OH 19:47.6 19:47.7 6:23
20 1 Scott Yakubek, 43, Salem, OH 19:56.8 19:58.0 6:26
21 9 Andrew Wilson, 18, Salem, OH 20:20.4 20:20.4 6:34
22 10 Tanner Flickinger, 17, Salem, OH 20:21.4 20:21.4 6:34
23 3 Cole Porter, 13, Salem, OH 20:21.5 20:21.5 6:34
24 1 Jonathan Richmond, 27, Girard, OH 20:33.6 20:33.8 6:38
25 11 Ty Tonkinson, 15, Salem, OH 20:34.1 20:34.8 6:38
26 1 Andy Hippley, 38, Salem, OH 20:38.9 20:40.3 6:40
27 1 Tom Grantonic, 60, Youngstown, OH 20:43.5 20:43.5 6:41
28 12 Nicholas Brewer, 19, Salem, OH 20:59.5 20:59.5 6:46
29 4 Emeric Callahan, 13, Salem, OH 21:17.9 21:18.8 6:52
30 5 Sam Yakubek, 13, Salem, OH 21:18.3 21:18.9 6:53
31 2 Matthew Tobin, 35, Niles, OH 21:34.9 21:34.9 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
32 2 Justin Barzak, 26, Warren, OH 21:39.4 21:40.7 7:00
33 1 Garyn Rohm, 14*, Salem, OH 21:47.5 21:47.5 7:02
34 3 Doug Votaw, 35, Leetonia, OH 22:02.0 22:02.4 7:07
35 1 Jc Williams, 34, Aurora, OH 22:00.7 22:04.8 7:07
36 13 Preston Anthony, 16, Salem, OH 22:09.0 22:09.5 7:09
37 3 Ryan Sowalds, 29, Lisbon, OH 22:09.7 22:09.8 7:09
38 2 Selah Sheesley, 14*, Mc Donald, OH 22:24.6 22:25.1 7:14
39 3 Paige Menough, 14*, Salem, OH 22:28.2 22:29.9 7:15
40 6 Caden White, 13, Salem, OH 22:32.4 22:32.4 7:16
41 4 Addison Hopple, 11*, Salem, OH 22:31.9 22:33.3 7:17
42 1 Klaire Jaquette, 15*, Salem, OH 22:40.0 22:41.3 7:19
43 2 Dana Griffith, 16*, Salem, OH 22:46.2 22:47.4 7:21
44 5 Laura Hovorka, 14*, Salem, OH 22:53.4 22:54.9 7:24
45 2 David Malysa, 51, Salem, OH 22:52.4 22:56.4 7:24
46 2 Josh Plough, 45, Ravenna, OH 22:58.3 23:04.0 7:26
47 14 William Panteleris, 15, Salem, OH 23:08.8 23:11.7 7:29
48 2 David Polonus, 24, New Middletown, OH 23:16.7 23:19.3 7:31
49 6 Jillian Pieren, 14*, Salem, OH 23:19.3 23:19.3 7:31
50 1 Heather Anderson, 33*, Girard, OH 23:15.6 23:20.9 7:32
51 7 Emerson Kemats, 14*, Columbiana, OH 23:21.8 23:21.8 7:32
52 3 Antony Schuster, 50, Uniontown, OH 23:30.9 23:32.8 7:36
53 7 Jackson Dowd, 13, Salem, OH 23:32.3 23:34.6 7:36
54 4 Zachary Daniels, 29, Leetonia, OH 23:38.7 23:40.7 7:38
55 1 Alyssa Lynch, 22*, Youngstown, OH 23:43.7 23:46.1 7:40
56 8 Eric Hepner, 12, Salem, OH 23:46.6 23:48.7 7:41
57 9 Jackson Cranmer, 13, Salem, OH 23:48.5 23:51.0 7:42
58 2 Brian Baird, 62, Salem, OH 23:50.9 23:55.4 7:43
59 3 Brian Smith, 47, Salem, OH 23:49.5 23:56.4 7:43
60 10 Aiden Davis, 14, Salem, OH 24:02.3 24:04.2 7:46
61 1 Erin Willgohs, 36*, Salem, OH 24:12.3 24:16.6 7:50
62 2 Ron Pillar, 42, New Waterford, OH 24:11.8 24:17.8 7:50
63 11 Alex DeRienzo, 14, Salem, OH 24:17.8 24:20.3 7:51
64 4 Kent Knauf, 53, Canfield, OH 24:17.0 24:20.7 7:51
65 5 Troy James, 28, Salem, OH 24:21.3 24:23.7 7:52
66 3 Kamryn Rohm, 17*, Salem, OH 24:27.9 24:27.9 7:53
67 2 Justine Knauf, 22*, Youngstown, OH 24:28.0 24:28.8 7:54
68 12 Cj Siembida, 13, Salem, OH 24:30.5 24:33.0 7:55
69 1 Eric Martin, 57, Warren, OH 24:29.9 24:36.9 7:56
70 1 Owen Oris, 9, Tallmadge, OH 24:29.0 24:39.2 7:57
71 3 Alexander Oris, 40, Tallmadge, OH 24:29.4 24:39.6 7:57
72 4 Sydney Young, 18*, Salem, OH 24:39.2 24:42.3 7:58
73 5 Madeline Young, 16*, Salem, OH 24:41.2 24:44.3 7:59
74 4 Joe Hovorka, 49, Salem, OH 24:44.4 24:46.4 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
75 15 Zachary Zebosky, 16, Lake Milton, OH 24:45.1 24:51.0 8:01
76 13 Lucas Madjarac, 14, Salem, OH 24:47.0 24:51.1 8:01
77 14 John Biggs, 14, Beloit, OH 24:54.1 24:56.3 8:03
78 4 Vince Carnevale, 44, Canfield, OH 24:51.0 24:56.8 8:03
79 2 Vince Gould, 59, North Lima, OH 24:56.0 24:59.6 8:04
80 15 Aaron Rea, 11, Salem, OH 24:57.0 25:05.9 8:06
81 16 Bennett Biggs, 13, Beloit, OH 25:04.7 25:06.4 8:06
82 5 Quinten E Harris, 49, Youngstown, OH 25:13.2 25:13.2 8:08
83 5 Joe Dillon, 41, North Jackson, OH 25:16.5 25:19.5 8:10
84 6 Rick Fawcett, 46, Youngstown, OH 25:13.3 25:20.6 8:10
85 1 Meredith Deichler, 40*, Columbiana, OH 25:20.8 25:27.2 8:13
86 16 Trey Horst, 15, New Waterford, OH 25:31.9 25:31.9 8:14
87 17 Blake Bezon, 11, Salem, OH 25:27.0 25:33.5 8:15
88 8 Aubrie Quetot, 12*, Columbiana, OH 25:40.2 25:42.8 8:18
89 9 Hailey Morgan, 13*, Salem, OH 25:41.7 25:43.2 8:18
90 10 Olivia Lewis, 12*, Salem, OH 25:42.3 25:43.9 8:18
91 7 Sean Tress, 45, Lowellville, OH 25:48.3 25:54.0 8:21
92 17 Cade Rohm, 18, Salem, OH 25:53.5 25:54.3 8:21
93 18 Hunter Owen, 14, Salem, OH 25:55.4 25:55.4 8:22
94 8 Jc Siembida, 45, Salem, OH 25:56.0 26:00.4 8:23
95 19 Gabriel Ross, 11, Kent, OH 26:09.4 26:11.2 8:27
96 2 Nicole Jewell, 31*, Canfield, OH 26:05.9 26:11.3 8:27
97 2 Jacob Lape jr, 8, Boardman, OH 26:13.3 26:15.6 8:28
98 6 Megan Spielman, 17*, Salem, OH 26:20.9 26:22.6 8:31
99 11 Delaney Callahan, 14*, Salem, OH 26:24.1 26:28.2 8:32
100 20 Timothy Mitchell, 13, Boardman, OH 26:28.5 26:30.8 8:33
101 21 Robert Lape, 11, Boardman, OH 26:32.0 26:34.4 8:34
102 6 Eric Allen, 44, Streetsboro, OH 26:31.3 26:35.9 8:35
103 22 Tyson Jackson, 12, Salem, OH 26:36.2 26:44.7 8:38
104 23 Ronin Sutter, 12, Salem, OH 26:36.8 26:45.2 8:38
105 5 Tom Koskinen, 51, Salem, OH 26:58.5 27:02.2 8:43
106 24 Aiden Wright, 14, East Liverpool, OH 27:08.3 27:11.5 8:46
107 3 Ian Congo, 10, Boardman, OH 27:13.1 27:13.1 8:47
108 6 Heath Morgan, 51, Alliance, OH 27:18.6 27:19.9 8:49
109 3 Lily Bogunovich, 22*, Hartville, OH 27:21.3 27:21.3 8:49
110 25 Logan Thompson, 12, Salem, OH 27:21.3 27:22.7 8:50
111 3 Grant Menough, 20, Salem, OH 27:17.6 27:24.4 8:50
112 4 Tyler Heitman, 22, Youngstown, OH 27:30.8 27:34.6 8:54
113 18 Ethan Rudibaugh, 16, Salem, OH 27:33.4 27:37.8 8:55
114 26 Avery Yerkey, 13, Salem, OH 27:40.7 27:43.6 8:57
115 7 Roxanna Beck, 15*, Salem, OH 27:41.9 27:45.8 8:57
116 1 Lidia Cornelio, 51*, Sharon, PA 27:48.2 27:48.2 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
117 8 Lauryn Barton, 16*, Salem, OH 27:56.6 28:00.0 9:02
118 9 Emma Griffith, 19*, Salem, OH 27:58.5 28:05.2 9:04
119 3 Samantha Orengia, 31*, Salem, OH 28:08.0 28:15.9 9:07
120 19 Grady Guy, 15, Columbiana, OH 28:08.6 28:16.6 9:07
121 4 Jamss Crutchley, 39, Salem, OH 28:09.1 28:18.6 9:08
122 12 Alexandra Ross, 11*, Kent, OH 28:31.1 28:33.2 9:13
123 2 Renay Choma, 54*, AuStintown, OH 28:31.9 28:37.6 9:14
124 3 Paul Brewer, 61, Leetonia, OH 28:40.8 28:44.5 9:16
125 27 Christopher Plough, 11, Ravenna, OH 28:53.9 28:55.8 9:20
126 1 Kristi Schrock, 27*, Millersburg, OH 29:06.5 29:11.6 9:25
127 4 Megan Amos, 24*, Salem, OH 29:06.7 29:11.7 9:25
128 7 Bill DiFrangia, 40, Poland, OH 29:08.5 29:17.2 9:27
129 4 Sawyer Hall, 9, Salem, OH 29:13.4 29:18.5 9:27
130 13 Ava Lee, 11*, Salem, OH 29:18.0 29:19.4 9:28
131 2 Heather Oris, 39*, Tallmadge, OH 29:09.5 29:19.6 9:28
132 5 Rachel Amos, 24*, Salem, OH 29:15.8 29:21.2 9:28
133 28 Trevor Beck, 12, Salem, OH 29:15.8 29:24.9 9:29
134 29 Gavin Colbert, 14, Salem, OH 29:23.2 29:26.0 9:30
135 10 Hensley Nicholson, 16*, Salem, OH 29:19.8 29:26.3 9:30
136 11 Adrianna Yolanna, 16*, Salem, OH 29:20.2 29:26.4 9:30
137 20 Peyton Campf, 17, Salem, OH 29:20.2 29:26.5 9:30
138 3 Connie Young, 54*, Salem, OH 29:36.6 29:44.4 9:36
139 12 Madison Dowd, 15*, Salem, OH 29:39.8 29:46.5 9:36
140 1 Renee Bodden, 64*, Canfield, OH 29:56.5 30:03.2 9:42
141 7 Brad Amos, 51, Salem, OH 29:55.1 30:04.6 9:42
142 5 Lenny Williams, 35, Salem, OH 30:00.8 30:13.8 9:45
143 4 Bethany Quetot, 34*, Columbiana, OH 30:09.0 30:16.9 9:46
144 6 Chris Paxos, 39, Warren, OH 30:02.8 30:17.0 9:46
145 4 John Ursu, 64, Salem, OH 30:16.5 30:19.3 9:47
146 5 Grady Hopple, 7, Salem, OH 30:26.0 30:31.0 9:51
147 8 Michael Douglas, 40, Salem, OH 30:30.5 30:39.6 9:53
148 30 Vjaxson Douglas, 11, Salem, OH 30:30.7 30:39.7 9:53
149 14 Brooke Stockton, 14*, Salem, OH 30:49.5 30:53.4 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
150 31 David Whitehill, 13, Salem, OH 31:07.4 31:15.8 10:05
151 1 Ila Lee, 10*, Salem, OH 31:45.0 31:48.6 10:16
152 9 Benjamin Plough, 47, Ravenna, OH 31:49.5 31:49.5 10:16
153 9 David Guy, 40, Columbiana, OH 31:41.8 31:51.0 10:16
154 5 Joe Palencik, 66, Stow, OH 32:07.2 32:07.2 10:22
155 3 Carmen DiFrangia, 37*, Poland, OH 32:05.5 32:14.3 10:24
156 4 Melissa Fortune, 37*, Mc Donald, OH 32:13.5 32:17.9 10:25
157 4 Julie Pittman, 51*, Columbiana, OH 32:13.7 32:21.4 10:26
158 10 Andy Mitchell, 45, Boardman, OH 32:21.2 32:26.3 10:28
159 6 John Plough, 74, Ravenna, OH 32:16.2 32:28.2 10:28
160 6 Connor Bailes, 6, North Jackson, OH 32:17.9 32:31.9 10:30
161 1 Laurie Camp, 55*, Salem, OH 32:26.6 32:32.2 10:30
162 7 Milo Plough, 8, Ravenna, OH 32:20.0 32:35.1 10:31
163 10 Donald Bailes, 42, North Jackson, OH 32:22.6 32:37.1 10:31
164 32 Evan Croxgill, 14, Salem, OH 32:41.1 32:43.7 10:33
165 21 Garrett Menough, 17, Salem, OH 32:40.1 32:43.8 10:33
166 2 Peyton Jackrog, 9*, Salem, OH 32:46.0 32:49.1 10:35
167 3 Alexis Bennett, 9*, Salem, OH 33:10.5 33:13.8 10:43
168 2 Ashley Scott, 29*, Niles, OH 33:13.2 33:14.3 10:43
169 13 Krista Barley, 18*, Salem, OH 33:15.3 33:20.2 10:45
170 2 Desiree Boccieri, 41*, Canfield, OH 33:17.2 33:27.9 10:48
171 15 Gianna Mnartinez, 11*, Salem, OH 33:27.3 33:28.9 10:48
172 4 Lsa Lee, 8*, Salem, OH 33:26.5 33:29.7 10:48
173 5 Leah Allen, 35*, Streetsboro, OH 33:30.7 33:37.2 10:51
174 3 Shana Smith, 40*, Salem, OH 33:38.0 33:45.3 10:53
175 6 Leeanne Warner, 35*, Leetonia, OH 33:40.6 33:46.9 10:54
176 3 Gregg Warner, 57, Salem, OH 33:35.7 33:49.6 10:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
177 2 Dustin Brown, 34, Salem, OH 34:08.3 34:15.5 11:03
178 5 Gray Brown, 7*, Salem, OH 34:09.3 34:15.6 11:03
179 16 Liliana Alexander, 12*, Salem, OH 34:23.4 34:33.6 11:09
180 17 Andrea Hardy, 13*, Salem, OH 34:23.6 34:33.6 11:09
181 6 Giuliana Dorney, 8*, Salem, OH 34:23.8 34:34.1 11:09
182 11 Mike Dorney, 48, Salem, OH 34:25.8 34:36.1 11:10
183 12 Mark J Cretella, 49, Girard, OH 34:31.9 34:43.2 11:12
184 18 Alicea Davis, 11*, Salem, OH 34:49.8 34:51.6 11:15
185 5 Cara Stephens, 50*, Salem, OH 34:44.8 34:56.1 11:16
186 5 Kenneth Avery, 20, Salem, OH 34:59.6 35:00.1 11:17
187 14 Zoe DeLand, 19*, Salem, OH 35:17.7 35:27.7 11:26
188 2 Lola Plough, 72*, Ravenna, OH 35:15.2 35:30.6 11:27
189 1 Tricia Hovorka, 47*, Salem, OH 36:03.1 36:03.1 11:38
190 7 Jeff Schoch, 63, Salem, OH 36:01.8 36:11.4 11:40
191 6 Dianna Barley, 54*, Salem, OH 36:09.6 36:14.7 11:41
192 8 Gerard Wright, 8, Salem, OH 36:18.4 36:28.2 11:46
193 9 Miles Hovanic, 7, Salem, OH 36:20.8 36:33.3 11:48
194 7 Matt Hovanic, 37, AuStintown, OH 36:21.5 36:34.1 11:48
195 33 Cole Devine, 13, Salem, OH 36:56.4 37:04.6 11:58
196 2 Maureen Catlin, 47*, Salem, OH 36:56.1 37:06.1 11:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
197 19 Delaney Crutchley, 11*, Salem, OH 37:23.2 37:32.7 12:07
198 20 Faith Hicks, 14*, Beloit, OH 37:42.7 37:47.0 12:11
199 13 Don Hicks, 48, Beloit, OH 37:42.9 37:47.3 12:11
200 15 hayley Thompson, 16*, Salem, OH 37:41.5 37:51.3 12:13
201 21 Gracie Owen, 11*, Salem, OH 37:53.4 37:56.8 12:14
202 5 Lindsay Iler, 30*, Salem, OH 38:25.3 38:32.9 12:26
203 10 Eliseo Fuschetto, 8, Canfield, OH 38:47.6 39:01.6 12:35
204 8 Kevin Fuschetto, 38, Canfield, OH 38:48.2 39:02.6 12:36
205 6 Katrina Anderson, 31*, Vienna, OH 38:54.6 39:05.2 12:36
206 14 James Coberly, 45, Salem, OH 38:51.8 39:06.8 12:37
207 2 Kathleen Tobias, 59*, Uniontown, OH 39:27.9 39:34.4 12:46
208 11 Collin Coberly, 5, Salem, OH 39:23.1 39:37.4 12:47
209 3 Jacqueline Mercer, 67*, SalemSalem, OH 39:34.1 39:41.7 12:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
210 7 Charleston Brezina, 6*, Salem, OH 41:09.6 41:14.1 13:18
211 7 Joel Brezina, 36*, Salem, OH 41:09.5 41:14.3 13:18
212 8 Shelly Malarky, 60, Poland, OH 42:58.2 43:06.5 13:54
213 9 Mike Malarky, 61, Poland, OH 43:01.6 43:10.3 13:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
214 8 Neve Plough, 10*, Ravenna, OH 43:33.5 43:48.3 14:08
215 4 Meghan Fawcett, 42*, Youngstown, OH 43:49.8 44:03.5 14:13
216 12 Jaxson Hovan Ic, 9, Salem, OH 45:00.9 45:13.0 14:35
217 10 Phillip Hovanic, 63, Salem, OH 45:01.3 45:13.7 14:35
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
218 13 Zach Yakubek, 8, Salem, OH 46:40.7 46:53.0 15:07
219 5 Katie Yacubek, 42*, Salem, OH 46:46.2 46:58.6 15:09
220 7 Samantha Gerber, 33*, East Palestine, OH 46:46.1 47:01.8 15:10
221 3 Martha Tennant, 49*, Leetonia, OH 47:41.7 47:58.0 15:28
222 3 Kayleigh Coberly, 29*, Salem, OH 48:29.2 48:44.2 15:43
223 4 Amy Pater, 45*, North Jackson, OH 48:43.4 48:58.2 15:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
224 5 Amy Menough, 47*, Lisbon, OH 51:12.8 51:28.8 16:36
* indicates females
6 finishers among Males (no age given)
13 finishers among Men Under 11
33 finishers among Men 11 – 14
21 finishers among Men 15 – 19
5 finishers among Men 20 – 24
5 finishers among Men 25 – 29
2 finishers among Men 30 – 34
8 finishers among Men 35 – 39
10 finishers among Men 40 – 44
14 finishers among Men 45 – 49
7 finishers among Men 50 – 54
3 finishers among Men 55 – 59
10 finishers among Men 60 & Up
8 finishers among Women Under 11
21 finishers among Women 11 – 14
15 finishers among Women 15 – 19
5 finishers among Women 20 – 24
3 finishers among Women 25 – 29
7 finishers among Women 30 – 34
7 finishers among Women 35 – 39
5 finishers among Women 40 – 44
5 finishers among Women 45 – 49
6 finishers among Women 50 – 54
2 finishers among Women 55 – 59
3 finishers among Women 60 & Up
137 male finishers
87 female finishers
224 total finishers
Top
CLASS NET CLOCK
PLACE PLACE FINISHER TIME TIME PACE
Open Men
1 1 Hunter Chrisopher, 20, Salem, OH 15:37.6 15:37.9 5:03
2 2 Cameron Christopher, 20, Salem, OH 15:52.5 15:52.5 5:07
3 3 Will Madison, 16, Salem, OH 17:36.3 17:36.8 5:41
Open Women
11 1 Maggie Hall, 15, Salem, OH 19:01.9 19:03.1 6:09
17 2 Maggie Hopple, 15, Salem, OH 19:45.1 19:46.4 6:23
18 3 Megan Stafford, 16, Minerva, OH 19:46.3 19:47.2 6:23
CLASS NET CLOCK
PLACE PLACE FINISHER TIME TIME PACE
Men Under 11
70 1 Owen Oris, 9, Tallmadge, OH 24:29.0 24:39.2 7:57
97 2 Jacob Lape jr, 8, Boardman, OH 26:13.3 26:15.6 8:28
107 3 Ian Congo, 10, Boardman, OH 27:13.1 27:13.1 8:47
Men 11 – 14
7 1 Luke Stephens, 13, Salem, OH 18:25.1 18:25.6 5:57
16 2 Cooper Barth, 14, Salem, OH 19:44.8 19:44.8 6:22
23 3 Cole Porter, 13, Salem, OH 20:21.5 20:21.5 6:34
Men 15 – 19
4 1 Collin Hemick, 17, Salem, OH 17:43.7 17:44.4 5:43
5 2 Patrick Scahill, 15, Ravenna, OH 18:18.1 18:18.1 5:54
8 3 Parker Warren, 15, Salem, OH 18:35.1 18:35.1 6:00
Men 20 – 24
12 1 Joe Stafford, 21, Minerva, OH 19:02.0 19:03.2 6:09
48 2 David Polonus, 24, New Middletown, OH 23:16.7 23:19.3 7:31
111 3 Grant Menough, 20, Salem, OH 27:17.6 27:24.4 8:50
Men 25 – 29
24 1 Jonathan Richmond, 27, Girard, OH 20:33.6 20:33.8 6:38
32 2 Justin Barzak, 26, Warren, OH 21:39.4 21:40.7 7:00
37 3 Ryan Sowalds, 29, Lisbon, OH 22:09.7 22:09.8 7:09
Men 30 – 34
35 1 Jc Williams, 34, Aurora, OH 22:00.7 22:04.8 7:07
177 2 Dustin Brown, 34, Salem, OH 34:08.3 34:15.5 11:03
Men 35 – 39
26 1 Andy Hippley, 38, Salem, OH 20:38.9 20:40.3 6:40
31 2 Matthew Tobin, 35, Niles, OH 21:34.9 21:34.9 6:58
34 3 Doug Votaw, 35, Leetonia, OH 22:02.0 22:02.4 7:07
Men 40 – 44
20 1 Scott Yakubek, 43, Salem, OH 19:56.8 19:58.0 6:26
62 2 Ron Pillar, 42, New Waterford, OH 24:11.8 24:17.8 7:50
71 3 Alexander Oris, 40, Tallmadge, OH 24:29.4 24:39.6 7:57
Men 45 – 49
6 1 Jeff Geiss, 49, Salem, OH 18:19.6 18:19.6 5:55
46 2 Josh Plough, 45, Ravenna, OH 22:58.3 23:04.0 7:26
59 3 Brian Smith, 47, Salem, OH 23:49.5 23:56.4 7:43
Men 50 – 54
19 1 Tom Stafford, 52, Minerva, OH 19:47.6 19:47.7 6:23
45 2 David Malysa, 51, Salem, OH 22:52.4 22:56.4 7:24
52 3 Antony Schuster, 50, Uniontown, OH 23:30.9 23:32.8 7:36
Men 55 – 59
69 1 Eric Martin, 57, Warren, OH 24:29.9 24:36.9 7:56
79 2 Vince Gould, 59, North Lima, OH 24:56.0 24:59.6 8:04
176 3 Gregg Warner, 57, Salem, OH 33:35.7 33:49.6 10:55
Men 60 & Up
27 1 Tom Grantonic, 60, Youngstown, OH 20:43.5 20:43.5 6:41
58 2 Brian Baird, 62, Salem, OH 23:50.9 23:55.4 7:43
124 3 Paul Brewer, 61, Leetonia, OH 28:40.8 28:44.5 9:16
CLASS NET CLOCK
PLACE PLACE FINISHER TIME TIME PACE
Women Under 11
151 1 Ila Lee, 10, Salem, OH 31:45.0 31:48.6 10:16
166 2 Peyton Jackrog, 9, Salem, OH 32:46.0 32:49.1 10:35
167 3 Alexis Bennett, 9, Salem, OH 33:10.5 33:13.8 10:43
Women 11 – 14
33 1 Garyn Rohm, 14, Salem, OH 21:47.5 21:47.5 7:02
38 2 Selah Sheesley, 14, Mc Donald, OH 22:24.6 22:25.1 7:14
39 3 Paige Menough, 14, Salem, OH 22:28.2 22:29.9 7:15
Women 15 – 19
42 1 Klaire Jaquette, 15, Salem, OH 22:40.0 22:41.3 7:19
43 2 Dana Griffith, 16, Salem, OH 22:46.2 22:47.4 7:21
66 3 Kamryn Rohm, 17, Salem, OH 24:27.9 24:27.9 7:53
Women 20 – 24
55 1 Alyssa Lynch, 22, Youngstown, OH 23:43.7 23:46.1 7:40
67 2 Justine Knauf, 22, Youngstown, OH 24:28.0 24:28.8 7:54
109 3 Lily Bogunovich, 22, Hartville, OH 27:21.3 27:21.3 8:49
Women 25 – 29
126 1 Kristi Schrock, 27, Millersburg, OH 29:06.5 29:11.6 9:25
168 2 Ashley Scott, 29, Niles, OH 33:13.2 33:14.3 10:43
222 3 Kayleigh Coberly, 29, Salem, OH 48:29.2 48:44.2 15:43
Women 30 – 34
50 1 Heather Anderson, 33, Girard, OH 23:15.6 23:20.9 7:32
96 2 Nicole Jewell, 31, Canfield, OH 26:05.9 26:11.3 8:27
119 3 Samantha Orengia, 31, Salem, OH 28:08.0 28:15.9 9:07
Women 35 – 39
61 1 Erin Willgohs, 36, Salem, OH 24:12.3 24:16.6 7:50
131 2 Heather Oris, 39, Tallmadge, OH 29:09.5 29:19.6 9:28
155 3 Carmen DiFrangia, 37, Poland, OH 32:05.5 32:14.3 10:24
Women 40 – 44
85 1 Meredith Deichler, 40, Columbiana, OH 25:20.8 25:27.2 8:13
170 2 Desiree Boccieri, 41, Canfield, OH 33:17.2 33:27.9 10:48
174 3 Shana Smith, 40, Salem, OH 33:38.0 33:45.3 10:53
Women 45 – 49
189 1 Tricia Hovorka, 47, Salem, OH 36:03.1 36:03.1 11:38
196 2 Maureen Catlin, 47, Salem, OH 36:56.1 37:06.1 11:58
221 3 Martha Tennant, 49, Leetonia, OH 47:41.7 47:58.0 15:28
Women 50 – 54
116 1 Lidia Cornelio, 51, Sharon, PA 27:48.2 27:48.2 8:58
123 2 Renay Choma, 54, AuStintown, OH 28:31.9 28:37.6 9:14
138 3 Connie Young, 54, Salem, OH 29:36.6 29:44.4 9:36
Women 55 – 59
161 1 Laurie Camp, 55, Salem, OH 32:26.6 32:32.2 10:30
207 2 Kathleen Tobias, 59, Uniontown, OH 39:27.9 39:34.4 12:46
Women 60 & Up
140 1 Renee Bodden, 64, Canfield, OH 29:56.5 30:03.2 9:42
188 2 Lola Plough, 72, Ravenna, OH 35:15.2 35:30.6 11:27
209 3 Jacqueline Mercer, 67, SalemSalem, OH 39:34.1 39:41.7 12:48
2021 Star Trax 5K Night Run Finish, Salem, Ohio
Aug. 7, 2021 – 74 Degrees, Overcast and Calm
Results by GOPHER RUNNING >
Last updated Aug. 7, 2021 10:13 PM
CLASS
PLACE PLACE FINISHER TIME PACE
Open Women
17 1 Rochelle Morgan, 33, CoRtland, OH 18:51.1 6:05
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 11
103 1 Blake Bezon, 10, Salem, OH 27:27.2 8:51
191 2 Miles Hovanic, 6, Salem, OH 40:16.2 12:59
206 3 Jaxson Hovanic, 8, Salem, OH 47:52.1 15:26
Men 11 – 14
19 1 Parker Warren, 14, Salem, OH 19:15.7 6:13
22 2 Patrick Scahill, 14 19:43.6 6:22
31 3 Sam Yakubek, 12, Salem, OH 20:47.3 6:42
Men 15 – 19
2 1 John Nice, 19, Wyoming, OH 15:41.5 5:04
4 2 Cameron Christopher, 19 15:50.8 5:07
7 3 Smith Brannan, 18, East Liverpool, OH 17:01.7 5:30
Men 20 – 24
3 1 Jack Good, 21, Hudson, OH 15:44.0 5:04
25 2 Jackson Carbisello, 20, Salem, OH 19:59.2 6:27
